Packages and prices
| Package | Price | Includes |
|---|---|---|
| Sugar Exit Audit | $2,500 (credited) | Inventory, options, fixed quote, about 1 week |
| ZATCA Readiness Check | SAR 3,500 (credited) | System review, connector plan, fixed quote |
| ZATCA Connector | SAR 5,000–12,000 + SAR 150–400/mo | Build, onboarding, hosted monitoring |
| Migration to Zoho Books / Odoo | SAR 8,000–25,000 | Data migration, ZATCA setup, training |
| CRM migration / upgrade | From $8,000 | Fixed scope after audit |
| Fractional CRM admin | $2,000–5,000 / month | Part-time admin, integrations, reporting |
Saudi clients: prices exclude the 5% withholding tax on non-resident services and VAT (reverse charge).